<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Bridges VDI, VDI Gen2, Virtual Desktops, VDI, VERDE VDI</title>
	<atom:link href="http://www.vbridges.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vbridges.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now Hiring! New Lead Development Specialist Position at Virtual Bridges</title>
		<link>http://www.vbridges.com/2012/02/20/now-hiring-new-lead-development-specialist-position-at-virtual-bridges/</link>
		<comments>http://www.vbridges.com/2012/02/20/now-hiring-new-lead-development-specialist-position-at-virtual-bridges/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:55:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Job]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4440</guid>
		<description><![CDATA[Check it out!  Virtual Bridges has added a new position to its career page:  Lead Development Specialist. The Lead Generation Specialist position is mainly a communications position and performs tele-prospecting functions for our sales team. It will utilize your professional communication, your research and interviewing skills, as well as your marketing and sales skills. The <a href='http://www.vbridges.com/2012/02/20/now-hiring-new-lead-development-specialist-position-at-virtual-bridges/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/02/20/now-hiring-new-lead-development-specialist-position-at-virtual-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Bridges Announces Record Year, Forecasts Increasing Demand for VDI Gen2 in 2012</title>
		<link>http://www.vbridges.com/2012/02/14/virtual-bridges-announces-record-year-forecasts-increasing-demand-for-vdi-gen2-in-2012/</link>
		<comments>http://www.vbridges.com/2012/02/14/virtual-bridges-announces-record-year-forecasts-increasing-demand-for-vdi-gen2-in-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:28:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Virtual Bridges]]></category>
		<category><![CDATA[Momentum]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4429</guid>
		<description><![CDATA[Virtual Bridges, Inc. today announced results from 2011, representing the company’s strongest year to-date. Revenues grew eight times over the previous year driven by sizeable wins across industries and geographies, continuing to prove high demand for the company’s VDI Gen2 solutions. Virtual Bridges VERDE addresses the three most significant VDI challenges faced by today’s CIO’s: <a href='http://www.vbridges.com/2012/02/14/virtual-bridges-announces-record-year-forecasts-increasing-demand-for-vdi-gen2-in-2012/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/02/14/virtual-bridges-announces-record-year-forecasts-increasing-demand-for-vdi-gen2-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Bridges Demonstrates the Power of VDI Gen2 for Schools at TCEA 2012 in Austin, TX</title>
		<link>http://www.vbridges.com/2012/02/09/virtual-bridges-demonstrates-the-power-of-vdi-gen2-for-schools-at-tcea-2012-in-austin-tx/</link>
		<comments>http://www.vbridges.com/2012/02/09/virtual-bridges-demonstrates-the-power-of-vdi-gen2-for-schools-at-tcea-2012-in-austin-tx/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:33:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[LEAF]]></category>
		<category><![CDATA[vdi gen2]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4391</guid>
		<description><![CDATA[We&#8217;re at the Austin Convention Center this week sponsoring the 32nd TCEA Annual Convention &#38; Exposition where there is a full week of astounding professional development, hands-on and peer-to-peer learning opportunities, exploration of new trends through interactive learning environments, in-depth presentations from educational technology experts, and inspiring keynotes. TCEA’s five-day convention is one of the <a href='http://www.vbridges.com/2012/02/09/virtual-bridges-demonstrates-the-power-of-vdi-gen2-for-schools-at-tcea-2012-in-austin-tx/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/02/09/virtual-bridges-demonstrates-the-power-of-vdi-gen2-for-schools-at-tcea-2012-in-austin-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iser Cukierman Joins Virtual Bridges as CFO</title>
		<link>http://www.vbridges.com/2012/02/08/iser-cukierman-joins-virtual-bridges-as-cfo/</link>
		<comments>http://www.vbridges.com/2012/02/08/iser-cukierman-joins-virtual-bridges-as-cfo/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:04:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employee]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4384</guid>
		<description><![CDATA[This week, we were excited to announce that Iser Cukierman has joined the Virtual Bridges team as our Chief Financial Officer where he will oversee all finance and accounting operations as well as provide strategic and operational leadership for the company as a member of our executive leadership team. Part of Iser&#8217;s background includes: Bringing <a href='http://www.vbridges.com/2012/02/08/iser-cukierman-joins-virtual-bridges-as-cfo/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/02/08/iser-cukierman-joins-virtual-bridges-as-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek vs. Nerd? Thoughts?</title>
		<link>http://www.vbridges.com/2012/02/02/geek-vs-nerd-thoughts/</link>
		<comments>http://www.vbridges.com/2012/02/02/geek-vs-nerd-thoughts/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:57:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4359</guid>
		<description><![CDATA[Ok, so after digging around the Internet (I have no idea what I was searching for to make this come up, so please don&#8217;t ask), I came across what I thought was a pretty interesting Infographic to share with everyone.  In the world of IT, PC admins and the folks working in the brightly lit <a href='http://www.vbridges.com/2012/02/02/geek-vs-nerd-thoughts/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/02/02/geek-vs-nerd-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Virtual Desktop for Smart Business (VDSB) 6 &#8211; Now Showing!</title>
		<link>http://www.vbridges.com/2012/01/31/ibm-virtual-desktop-for-smart-business-vdsb-6-now-showing/</link>
		<comments>http://www.vbridges.com/2012/01/31/ibm-virtual-desktop-for-smart-business-vdsb-6-now-showing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:25:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VDSB]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4356</guid>
		<description><![CDATA[The latest Virtual Bridges screening is now available!  IBM Virtual Desktop for Smart Business (VDSB) 6, starring Antony Satyadas, IBM, is now showing through February 8th, 2012. You’ll learn the difference between legacy VDI solutions such as Citrix and VMware, and VDI Gen2 solutions like IBM Virtual Desktop for Smart Business featuring VERDE. VDI Gen2 <a href='http://www.vbridges.com/2012/01/31/ibm-virtual-desktop-for-smart-business-vdsb-6-now-showing/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/01/31/ibm-virtual-desktop-for-smart-business-vdsb-6-now-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Virtualization for Open Clouds &#8211; Free Webinar from the OVA</title>
		<link>http://www.vbridges.com/2012/01/30/open-virtualization-for-open-clouds-free-webinar-from-the-ova/</link>
		<comments>http://www.vbridges.com/2012/01/30/open-virtualization-for-open-clouds-free-webinar-from-the-ova/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:11:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Open Virtualization Alliance]]></category>
		<category><![CDATA[OVA]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4351</guid>
		<description><![CDATA[Check out this upcoming educational Webinar from the Open Virtualization Alliance (OVA) titled, &#8220;Open Virtualization for Open Clouds.&#8221;  It&#8217;s being offered at two different dates/times in order to accommodate a global audience from APAC, EMEA and the Americas. Session 1: Wednesday February 15, 8:00 PM EST (targeting APAC) Session 2: Thursday February 16, 10:00 AM <a href='http://www.vbridges.com/2012/01/30/open-virtualization-for-open-clouds-free-webinar-from-the-ova/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/01/30/open-virtualization-for-open-clouds-free-webinar-from-the-ova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Demand Virtual Desktop Services from iFollowOffice Powered with Virtual Bridges VERDE and Savvis</title>
		<link>http://www.vbridges.com/2012/01/19/on-demand-virtual-desktop-services-from-ifollowoffice-powered-with-virtual-bridges-verde-and-savvis/</link>
		<comments>http://www.vbridges.com/2012/01/19/on-demand-virtual-desktop-services-from-ifollowoffice-powered-with-virtual-bridges-verde-and-savvis/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:18:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[DaaS]]></category>
		<category><![CDATA[iFollowOffice]]></category>
		<category><![CDATA[Savvis]]></category>
		<category><![CDATA[VERDE]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4315</guid>
		<description><![CDATA[Virtual Bridges, Inc. announced that iFollowOffice has turned to the recently launched joint offering by Savvis, a CenturyLink company and global leader in cloud infrastructure and hosted IT solutions for enterprises, and Virtual Bridges to provide on-demand managed VDI services to UK clients. With Savvis managed hosting and VERDE VDI Gen2, iFollowOffice customers can reduce <a href='http://www.vbridges.com/2012/01/19/on-demand-virtual-desktop-services-from-ifollowoffice-powered-with-virtual-bridges-verde-and-savvis/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/01/19/on-demand-virtual-desktop-services-from-ifollowoffice-powered-with-virtual-bridges-verde-and-savvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cut VDI Storage Costs with Storage Optimizer &#8211; Now Showing!</title>
		<link>http://www.vbridges.com/2012/01/12/how-to-cut-vdi-storage-costs-with-storage-optimizer-now-showing/</link>
		<comments>http://www.vbridges.com/2012/01/12/how-to-cut-vdi-storage-costs-with-storage-optimizer-now-showing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:22:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Leo Reiter]]></category>
		<category><![CDATA[Storage Optimizer]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4281</guid>
		<description><![CDATA[The latest Virtual Bridges screening is now available!  How to Cut VDI Storage Costs with Storage Optimizer, starring Leo Reiter, is now showing through January 25th, 2012. In less than 5 minutes, you&#8217;ll learn how Virtual Bridges and VDI Gen2 can help solve the dreaded storage challenge that plagues older VDI solutions still on the <a href='http://www.vbridges.com/2012/01/12/how-to-cut-vdi-storage-costs-with-storage-optimizer-now-showing/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/01/12/how-to-cut-vdi-storage-costs-with-storage-optimizer-now-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Virtualization Ready for Prime Time</title>
		<link>http://www.vbridges.com/2012/01/11/desktop-virtualization-ready-for-prime-time/</link>
		<comments>http://www.vbridges.com/2012/01/11/desktop-virtualization-ready-for-prime-time/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:44:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[desktop virtualization education]]></category>
		<category><![CDATA[Jim Curtin]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4276</guid>
		<description><![CDATA[Baseline magazine published a really nice article earlier this month titled, &#8220;Desktop Virtualization Ready for Prime Time,&#8221; where they throw out some interesting numbers. For example, did you know that Gartner reports about 40 percent of all servers have already been virtualized?  And they claim that this figure will likely top 75 percent in only <a href='http://www.vbridges.com/2012/01/11/desktop-virtualization-ready-for-prime-time/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/01/11/desktop-virtualization-ready-for-prime-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

